Wentworthville weather
Latitude S 33° 48' 19" Longitude E 150° 58' 11" Elevation 26 m
| Dawn: | 06:22 | Sunrise: | 06:49 | Moonrise: | 21:59 | ![]() |
| Dusk: | 17:42 | Sunset: | 17:16 | Moonset: | 08:59 | |
| Daylight: | 11:20 | Day length: | 10:27 | Moon Phase: | Waning Gibbous |
Welcome to Sydney, NSW, Australia.
The weather station in use is the WS2355, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 15.4 °C | Dew Point | 14.8 °C |
| Windchill | 16.4 °C | Humidity | 90% |
| Heat Index | 15.4 °C | ||
| Rainfall | |||
| Rainfall Today | 5.2 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 33.5 mm | Rainfall This Year | 539.0 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 5.8 km/h | Wind Speed (avg) | 5.8 km/h |
| Wind Bearing | 238° WSW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1012.8 hPa | Falling | +0.4 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum:: | |||
| :historical data: | |||
| :BOM Sydney Radar::Country Energy Lightning Stormtracker: | :observing the weather: | :feedback::email: | |
Page updated 7/31/2010 10:30:49 AM
powered by
Cumulus
v1.9.0 (937)
hosted by
glohosting
Weather Underground
INSWWEST6
Follow us
twitter
Now an Iphone friendly site
