Wentworthville weather
Latitude S 33° 48' 19" Longitude E 150° 58' 11" Elevation 26 m
| Dawn: | 05:38 | Sunrise: | 06:03 | Moonrise: | 06:08 | ![]() |
| Dusk: | 18:08 | Sunset: | 17:43 | Moonset: | 18:45 | |
| Daylight: | 12:30 | Day length: | 11:40 | Moon Phase: | New moon |
Welcome to Sydney, NSW, Australia.
The weather station in use is the WS2355, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, precipitation later
| Temperature and Humidity | |||
| Temperature | 19.9 °C | Dew Point | 10.7 °C |
| Windchill | 20.9 °C | Humidity | 52% |
| Heat Index | 19.9 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 35.2 mm | Rainfall This Year | 593.9 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 3.2 km/h | Wind Speed (avg) | 1.0 km/h |
| Wind Bearing | 337° NNW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1017.4 hPa | Falling | -1.5 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum:: | |||
| :historical data: | |||
| :BOM Sydney Radar::Country Energy Lightning Stormtracker: | |||
| :BOM Sydney Forecast::BOM Australian Pressure Chart: | |||
| :BOM Australian Satellite Image: | |||
| :observing the weather: | |||
| :feedback::email: | |||
Page updated 9/9/2010 12:25:19 PM
powered by
Cumulus
v1.9.0 (937)
hosted by
glohosting
Weather Underground
INSWWEST6
Follow us
twitter
Now an Iphone friendly site
