Wentworthville weather
Latitude S 33° 48' 19" Longitude E 150° 58' 11" Elevation 26 m
Records began on 01 January 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 43.3 °C | at 3:45 PM on 23 January 2010 |
| Lowest Temperature | -0.5 °C | at 5:16 AM on 30 June 2010 |
| Lowest Wind Chill Temperature | 5.8 °C | at 5:42 AM on 29 August 2010 |
| Highest Minimum | 23.9 °C | on 10 January 2010 |
| Lowest Maximum | 12.3 °C | on 02 July 2010 |
| Rainfall | ||
| Highest Rain Rate | 31.1 mm/hr | at 3:45 AM on 07 February 2010 |
| Highest Hourly Rainfall | 31.1 mm | at 3:45 AM on 07 February 2010 |
| Highest Daily Rainfall | 43.5 mm | on 07 February 2010 |
| Highest Monthly Rainfall | 228.4 mm | February 2010 |
| Wind | ||
| Highest Wind Gust | 37.4 km/h | at 11:43 AM on 25 January 2010 |
| Highest Wind Speed Average | 35.6 km/h | at 10:03 AM on 14 July 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 999.3 hPa | at 4:17 AM on 12 August 2010 |
| Highest Pressure (sl) | 1037.5 hPa | at 10:18 AM on 12 March 2010 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 9/9/2010 12:25:19 PM
powered by
Cumulus v1.9.0 (937)