Wentworthville weather
Latitude S 33° 48' 19" Longitude E 150° 58' 11" Elevation 26 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20.6 °C | at 11:18 |
| Low Temperature | 7.1 °C | at 04:29 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 7.6 km/h | at 10:11 |
| Highest Speed (10 minute average) | 5.9 km/h (F2) | at 11:47 |
| Wind Run | 3.1 km | |
| Pressure | ||
| High Pressure (SL) | 1026.0 hPa | at 00:00 |
| Low Pressure (SL) | 1017.6 hPa | at 11:57 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 9/9/2010 12:15:19 PM
powered by
Cumulus
v1.9.0 (937)