Wentworthville weather
Latitude S 33° 48' 19" Longitude E 150° 58' 11" Elevation 26 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 22.6 °C | at 13:55 |
| Low Temperature | 5.5 °C | at 06:17 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 10.8 km/h | at 16:42 |
| Highest Speed (10 minute average) | 9.1 km/h (F2) | at 16:29 |
| Wind Run | 29.2 km | |
| Pressure | ||
| High Pressure (SL) | 1033.4 hPa | at 07:28 |
| Low Pressure (SL) | 1025.8 hPa | at 23:57 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 9/9/2010 12:15:19 PM
powered by
Cumulus v1.9.0 (937)